| Printer Model | TP - 806 | ||||
| Printing | Print Method | Direct Thermal Line Printing | |||
| Resolution | 203dpi(8dots/mm) | ||||
| Print Speed | Max. 300mm/s | ||||
| Printing Width | 48mm/72mm | ||||
| Interface | Internal USB, Optional - Serial, Parallel, Ethernet, Bluetooth, | ||||
| Wi-Fi, Cash Drawer | |||||
| Page Mode | Support | ||||
| Memory | RAM | 16mb | |||
| Flash | 32mb | ||||
| Fonts | Chinese | GBK 16x16, 24x24doys | |||
| Alphanumeric | ASCII 9x17, 12x24dots | ||||
| Code page | 47 | ||||
| Barcode | 1D | UPC-A, UPC-E, EAN8, EAN13, CPDE39,ITF, | |||
| CODEBAR, CODE128, CODE93 | |||||
| 2D | PDF417, QR Code | ||||
| Graphics | Support bitmap printing with different | ||||
| density and user defined bitmap printing. | |||||
| (Max size of each bitmap is 40K, the total size of bitmap is 256K) | |||||
| Detection | Paper out detection, paper near end detection, | ||||
| Sensors | Cover open detection, cutter jam detection and | ||||
| Black mark detection(Optional) | |||||
| LED Indicator | Power LED | Green LED | |||
| Paper LED | Blue LED | ||||
| Error LED | Red LED | ||||
| Power Supply | Input | AC 100V-240V 50-60HZ | |||
| Output | DC 24V/2A | ||||
| Paper | Paper Type | Thermal Receipt Paper | |||
| Paper Width | 58mm/80mm | ||||
| Paper Thickness | 0.050~0.09mm | ||||
| Roll Paper Diameter | Max. OD φ83mm | ||||
| Paper Load | Easy Paper Loading | ||||
| Paper Cut | Manual tear or Auto cutter | ||||
| Environment | Operation | 0°C~40°C, 20%~85%RH | |||
| Storage | -20°C~70°C, 5%~95%RH | ||||
| Physical | Dimension | 197(L) X 145(W) X 146(H)mm | |||
| Characteristics | Weight | 1.8KG | |||
| Options & | USB Cable, Serial Cable, Parallel Cable, Paper Roll, | ||||
| Accessories | Power Adapter, CD, Quick Start Guide | ||||
| Software | Emulation | ESC/POS | |||
| Driver | Windows XP/ Vista/Win7/ | ||||
| Win8/Win10POSReady/Linux CUPS/ | |||||
| OPOS/JavaPOS | |||||
| SDK | WinCE, Win Mobile, Android, IOS | ||||
| Warranty | One Year Manufacturer Warranty | ||||
Please fill in the details below