| Model | SD80 |
| CPU | Octa-core 2.0GHz |
| OS | Android 8.1 |
| RAM | 4GB |
| ROM | 64GB |
| Camera | Rear camera 13MP AF; High brightness LED flash, Front Camera 5MP FF |
| Display size/type | 8 inch, I PS highlight screen |
| Resolution | 1280*800 |
| Touch Screen | 10-point capacitive touch |
| Size | screen 234mm*150mm*19.6mm |
| Weight(with battery) | 700g |
| Battery capacity | 9000mAh, the typical working time not less than 10 hours |
| Charging | PE2.0 fast charging, support charger |
| Bluetooth | BT4.1 BLE |
| Wi-Fi | IEEE 802.11 a/b/g/n 2.4G 5Gdual frequency |
| WWLAN | FDD-LTE 81/83/85/87/88 |
| TDD-L TE 838/839/840/841 | |
| TDSCDMA 834/839 | |
| WCDMA 81/82/85/88 | |
| GSM 82/83/85/88 | |
| CDMA1x/CDMA2000 BCO/BC1 | |
| GPS positioning module | GPS+BD+GLONASS |
| Audio | Rear dual stereo speakers, Volume 90db±3db(test distance 10cm) |
| Sensor | Gsensor, Ambient light sensor, Proximity Sensor, COMPASS, Gyroscope, Accelerometer |
| Expansion | Micro SD(TF) card slot up to 128GB |
| Interface | Micro USB, 3.5mm headphone jack, CTIA standard, support MIC, magnetic charging, charging POGO interface, extended external device POGO interface |
| Keypad | 6 physical buttons, 1 power button |
| Notification | Sound, Vbration, LED prompt |
| Operating temperature | -20°C to +55°C |
| Storage temperature | -30°C to + 70°C |
| Working Humidity | 5% to 95% |
| IP Class | IP65 |
| Drop test | 6 sides can withstand the impact of 1 meters drop to the concrete floor |
| ESD | ± 15kV Air Discharge, ±8kV Contact Discharge |
| Certificate | CCC CE MLT-STD-810 |
| RFI D (High frequency) | Supporting agreement: IS014443NB, 15015693, NFC reading distance: 0-5cm |
| Barcode scanning Support code system |
CM60 |
| Support code system:EAN13, EAN8, UPCA, UPCE, Code 128, Code 39, Coda bar, | |
| UCC/EAN128, RSS,ITF, ITF14, ITF6, ISSN, ISBN, Standard 25, Matrix 25,lndustrial | |
| 25,Plessey, MSI Plessey, Code 11, Code 93, PDF417, QR Code, DataMatrix, AZTEC, | |
| Hanxin Code, Maxicode, Micro QR,Micro PDF417, Composite | |
| Fingerprint module | TCS1 G reservation(optional) |
Please fill in the details below