The N7 Cachalot Pro takes the Newland Pro Series into rugged warehouse and logistics applications. This Mobile Computer adds processing speed, fast-roaming wireless connections, higher drop- and IP ratings and added flexibility through a choice of 3 keyboard layouts.
The N7 Cachalot Pro elevates logistical performance through its Android 10 OS running on a Qualcomm processor. The selected chipset gives the Mobile Computer Android Enterprise Recommended (AER) status.
Industrial
Logistics
Warehousing
Newland’s best screen technology.
The 4” HD screen has a high transparency and low reflectivity to give crystal clear images, even in sunlight. The touchscreen responds when wearing gloves and maintains sensitivity even when wet. For added protection, Gorilla Glass 3 makes the N7 Cachalot Pro tougher and more damage resistant, making the device the perfect companion in rough environments.
Android Enterprise Recommended (AER).
The N7 Cachalot Pro carries Google’s AER seal of approval, signaling it keeps pace with performance and security upgrades to its operating system and core functionality. This label, in combination with Newland’s free MDM Ndevor, enables clients to maintain secure visibility and control over their devices regardless of location.
Fast charging, high-capacity and hot-swappable battery.
The N7 Cachalot Pro supports fast charging for its 5100mAh battery and is hot-swappable. This keeps your program running and your wifi connected, even when taking the battery fully out to exchange it with a new one.
Near and far scanning, acuscan and multi-read mode
The N7 Cachalot Pro offers a choice of megapixel 2D scan engine. The Standard-range version with acuscan provides standard, accurate scanning on codes close-up or smaller items. Alternatively, the Mid-range version is capable of reading codes on boxes and pallets from further away. Both scanners offer Newland’s multi-read mode.
Daisy chain charging.
The single cradle is designed to link to up to 3 additional cradles (4 in total), to limit the number of power outlets needed to charge units.
The keys to unlock applications.
The N7 Cachalot Pro is designed to allow tailoring to many different applications for which a physical keyboard is still preferred. It offers the flexibility to choose between a 29, 38 and 47 keypad option (not including side scan buttons). Each of the three configurations are back-lit for high visibility in dark work environments.
Seen and heard.
The applications most suited to the N7 Cachalot Pro are often in noisy environments. To accommodate for this, sound notifications can be adjusted to reach up to 90 decimals. When sound is not wanted, or instead, enough on its own, the device has vibration and a LED color feedback.
Operating System | Android 10 - GMS, Android Enterprise Recommended (AER) |
Processor | Qualcomm Snapdragon 1.8GHz main frequency |
Memory RAM | WiFi-only: 3GB. 4G: 4GB |
Memory Flash | WiFi-only: 32GB. 4G: 64GB |
Memory Storage Expansion (max.) | Micro SD/TF card (max. 128 GB) |
Depth of Field EAN 13 (13mil) | SR: 40-480mm; MR: 130-705mm |
Depth of Field Code 39 (5mil) | SR: 80-350mm; MR: 200-575mm |
Depth of Field PDF417 (6.67mil) | SR: 60-320mm; MR: 175-550mm |
Depth of Field Data Matrix (10mil) | SR: 55-355mm; MR: 185-520mm |
Depth of Field QR (15mil) | SR: 50-400mm; MR: 195-550mm |
1D | All major 1D symbologies, including Code 128, Code 49, Code 16K, (GS1128) UCC EAN-128, AIM-128, EAN-8, EAN-13, UPC·E, UPC-A, ITF, ITF 6, ITF 14, Matrix 2 of 5, Industrial 25, Standard 2 of 5, Code39, ISSN, ISBN, Codabar, Code93, Code 11, Plessey, MSI Plessey, RSS. |
2D | All major 2D symbologies, including Aztec, Composite, CS Code, Maxicode, Micro PDF, Micro QR, PDF 417, QR Code, Data Matrix, DotCode. |
Dimensions (mm) | 200(H) x 70(W) x 29(0) mm (pistol grip 58mm) |
Weight | 360g (including battery) |
Display | 4.0" WVGA I PS screen with Gorilla Glass, resolution 480x800, supports input with gloves |
Keypad | 29, 38 or 47 physical buttons, white backlight function |
Buttons | Two scan buttons (left/right), three touch navigation keys |
Interfaces | Quick charging (QC) 3.0, Type-C port, 9V/2A |
Battery Type | 3.8V, 5100 mAh, removable |
Expected Battery Life | Scanning:> 15 hours of continuous operations; standby: 500 hours |
Notifications | Vibrator, speaker, and mulit-color LED |
Power Supply Input | AC 100~240V, 50~60Hz |
Power Supply Output | Type-C 9V/2A,15V/l.2A |
Sensors | Gravity Sensor, Hall Switch |
Expansion Slot | MicroSD/TF card (max. 128GB) |
Camera | 13 Megapixels, PDAF, with LED flashlight |
SIM | Nano+Nano or Nano+TF |
Operating Temperature | -20℃ to 55℃ |
Storage Temperature | -40°C to 70°C |
Humidity | 5% to 95% (non-condensing) |
Electro Static Discharge (ESD) | ±8 KV (direct discharge); ±15 KV (air discharge) |
Drop | 1.8m |
IP Rating | IP65 |
WWAN RADIO | 2G: GSM: 850/900/1800/1900MHz; 3G: WCDMA: Bl/B2/BS/B7/B8/ B20/B28a&b, CDMA lx/EVDO: BCO; 4G: FDD-LTE: Bl/B2/B3/BS/B7/B8/B20/B28a&b, TDD-LTE; B38/B39/B40/B41 (100M) |
WLAN RADIO | 802.11 a/b/g/n/ac, compatible with 11 d/h/i/k/r/v/w, support 2.4G and 5G dual frequency; Roaming: Super Fast Roaming |
WPAN RADIO | Dual mode, Bluetooth 4.2+LE (backward compatible) |
RFID | NFC: 13.36MHz IS014443A/B, Ml FARE, Felica, NFC Forum Tags |
GPS | GPS-A, GPS-BeiDou, GLONASS |
Standard | Hand strap, USB cable, battery and multi-plug adapter (supports fast charging) |
Optional | Single cradle, pistol Grip, 4-slot battery charger, screen protection film |
MDM (certified) | Ndevor, SOTI, Airwatch |
Terminal Emulation (compatible) | StayLinked, Ivanti Velocity |
Configuration Tools | Ndevor |
Hardware | CE-RED, FCC, BIS, RoHS2.0, REACH, AER, SOTI, UN38.3, IEC62471; Laser Safety: IEC60825 |
Standard | 2 years |
Please fill in the details below