Designed and built to go the extra mile, the MT90 Orca Pro offers the very best of our Orca series. As the flagship series’ Pro label, it sports high-end features, such as Android 10 OS, a Qualcomm processor and Android Enterprise Recommended (AER) status, ensuring top support and management. These features come in addition to everything you know and love from the Orca Series.
Whether you have a GMS or a non-GMS Orca Pro in your hands, you’ll benefit from exceptional scanning with Newland’s own Megapixel imaging technology. You’ll also enjoy 4G data, voice communication, dual-band WiFi, GPS and NFC as usual. All this makes the MT90 Orca Pro your no-compromise enterprise solution.
Events
Logistics
Retail
Transportation
Warehousing
Full touchscreen mobile computer.
Like the rest of its series, the MT90 Orca Pro is an Android mobile computer that packs all of the latest hardware into a modern and user-friendly design. It is a light and durable device with a 5" capacitive touch screen. Equipped with a familiar user interface and the exterior of a rugged consumer phone, the MT90 Orca Pro is easy to set up and use right out of the box.
Android Enterprise Recommended (AER).
The MT90 Orca Pro carries Google’s AER seal of approval, signalling it keeps pace with performance and security upgrades to its operating system and core functionality. This label, in combination with Newland’s free MDM Ndevor, enables clients to maintain secure visibility and control over their devices regardless of location. MT90 Orca Pro is also available without Google Mobile Services (GMS), a more streamlined consideration for applications that remain inside the four walls.
Fast Charging and long operating time.
The MT90 Orca Pro has fast charging for its standard 3.8V 4500mAh and its extended capacity 6500mAh battery. Both batteries are replaceable, allowing the user to operate across multiple shifts, day by day.
Powerful and accurate barcode scanning.
The MT90 Orca Pro’s megapixel scanner is built in at the top of the device and can be triggered with a virtual button on the screen, physical buttons on the side of the device or via the trigger on the handle of the PG90 Pistol grip. Newland’s Acuscan function makes the unit ideal for picking applications.
Business-class durability.
The MT90 Orca Pro is built to withstand dusty environments and inevitable bumps and drops. It has Gorilla® Glass, a rating of IP65 and has been drop tested up to 1.5m, ensuring longer and more reliable use.
Accessories that match your operations.
A wide range of accessories for the MT90 Orca Pro are included in the package, namely: USB cable, battery, rubber boot and multi plug adapter. Various pistol grips, including both UHF and long range, holsters, multi-charging cradles, communication (USB) cradle and vehicle cradle kit are also available for the MT90 Orca Series.
Image Sensor | 1280 x 800 CMOS |
Operating System | Android 10 - GMS, Android Enterprise Recommended (AER) |
Processor | Qualcomm Snapdragon 1.8GHz octa-core 64-bit |
Memory RAM | 4GB |
Memory Flash | 64GB |
Memory Storage Expansion (max.) | Micro SD card (max. 128GB) |
Illumination | White LED |
Aiming | Red LED (650nm laser diode) |
Depth of Field EAN 13 (13mil) | 60-420mm |
Depth of Field Code 39 (5mil) | 102-205mm |
Depth of Field PDF417 (6.67mil) | 90-173mm |
Depth of Field Data Matrix (10mil) | 110-275mm |
Depth of Field QR (15mil) | 40-230mm |
Field of View Horizontal | 44° |
1D | All major 1D symbologies, including Code 128, UCC/EAN-128, AIM 128, EAN-8, JAN-8, EAN-13, ISBN/ISSN, UPC-E, UPC-A, Interleaved 25, ITF-6, ITF-14, Deutsche 14, Deutsche 12, COOP 25, Matrix 25, Industrial 25, Standard 25, Code 39, Codabar/NW7, Code 93, Code 11, Plessey, MSI/Plessey, GS1 Databar. |
2D | All major 2D symbologies, including PDF417, QR Code, Data Matrix, Chinese Sensible Code. |
Dimensions (mm) | 155(W) x 78(D) x 20(H)mm |
Weight | 265g (including battery) |
Display | 5" full colour (1280x720) |
Touch Panel | Capacitive touch screen, Gorilla® Glass |
Keypad | 10 keys (side keys included) |
Buttons | Side Keys Volume+ ,Volume- , Left Scan Key, Right Scan Key, Power Button, Function Key, Keypad (4 Keys) |
Interfaces | Micro USB |
Battery Type | 3.8V, 4500mAh |
Notifications | Vibrator, speaker and multi-color LED |
Power Supply Input | AC110 ~ 220V, 50~60Hz |
Power Supply Output | DC5V,2A |
Expansion Slot | Micro SD card (max. 128GB) |
Camera | Front 2.0 megapixels, Rear 13 megapixels, autofocus, with LED flashlight |
Operating Temperature | -20°c to 55°C (-4°F to 131 °F) |
Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
Humidity | 5% to 95% (non-condensing) |
Electro Static Discharge (ESD) | ±15 kV (air discharge), ±8 kV (direct discharge) |
Drop | 1.5m |
IP Rating | IP65 |
WWAN RADIO | 2G: GSM (850/900/1800/1900MHz) 3G: WCDMA (B1, B2, B5, B8),TD-SCDMA (B34, B39), CDMA 1x/EVDO (BC0) 4G: TDD-LTE (B38, B39, B40, B41(100m)), FDD-LTE (B1, B2, B3, B5, B7, B8, B2, B28a&b) |
WLAN RADIO | IEEE 802.11 a/b/g/n/ac, 2.4GHz and 5GHz |
WPAN RADIO | Bluetooth 4.2 LE, backward compatible |
RFID | 13.56MHz RFID ISO14443A/B, Ml FARE, FeliCa, NFC Forum Tags, ISO15693 |
GPS | GPS (AGPS), GLONASS |
Standard | Battery, AC adapter, USB cable |
Optional | Charging Cradle, Pistol Grip, Long Range Pistol Grip, UHF Pistol Grip, Rubber Boot, Wrist Strap, Hand Strap, 3 Slot Cradle, 4 Slot Battery Charger, High Capacity Battery |
MDM (certified) | Ndevor, SOTI, Airwatch |
Terminal Emulation (compatible) | StayLinked, IVANTI Velocity |
Configuration Tools | Ndevor |
Standard | 2 years |
Please fill in the details below