Designed and built to raise the bar, the HR42 Halibut HD Corded Scanner provides maximized performance and a reliable rugged exterior. With its megapixel camera, the Scanner achieves an entirely new level of performance that allows it to scan virtually every 1D and 2D barcode printed on paper, plastic and metal, as well as a range of direct part marks (DPMs).
Designed and built to raise the bar, the HR42 Halibut HD Corded Scanner provides maximized performance and a reliable rugged exterior. With its megapixel camera, the Scanner achieves an entirely new level of performance that allows it to scan virtually every 1D and 2D barcode printed on paper, plastic and metal, as well as a range of direct part marks (DPMs).
Healthcare
Manufacturing
Scan virtually any barcode.
Streamline and optimize your production line with the HR42 Halibut HD Corded. Using advanced technology, the device enhances the scanning of virtually every 1D and 2D barcode printed on paper, plastic and metal, as well as a range of direct part marks (DPMs).
Unrivaled performance.
With its megapixel camera, the HR42 Halibut HD Corded raises the bar for Scanner. It is able to read small, dense barcodes and damaged barcodes faster and more accurately, ensuring maximum productivity no matter what.
User-friendly aiming technology.
Designed with the end user in mind, the HR42 Halibut HD Corded has a crisp and accurate laser aimer for point-and-shoot scanning.
Rock-solid architecture.
Your employees can confidently use the Halibut HD Corded all day everyday due to its drop resistant housing (1.8m). Designed for light industrial environments, the Halibut gets the job done, even if they bump or drop it.
Available with auto-sense stand for hands-free applications.
Application scenarios.
Light-industrial applications, including electronic assembly, production line, healthcare, postal and financial.
Image Sensor | CMOS 1280×960 |
Processor | DDR3,800Mhz |
Illumination | White LED |
Aiming | 650nm laser diode |
Depth of Field EAN 13 (13mil) | 25-155mm |
Depth of Field Code 39 (5mil) | 50-100mm |
Depth of Field PDF417 (6.67mil) | 40-105mm |
Depth of Field Data Matrix (10mil) | 40-110mm |
Depth of Field QR (15mil) | 35-155mm |
Minimal Print Contrast | 25% |
Scan Angle Roll | 360° |
Scan Angle Pitch | ±50° |
Scan Angle Skew | ±50° |
Field of View Horizontal | 40.5° |
Field of View Vertical | 30.4° |
Scan Modes | Level Mode, Sense Mode, Continuous Mode, Batch Mode |
Scan Rate | 60 frames per second |
Motion Tolerance | 2m/s |
1D | All major 1D symbologies, including EAN-13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, Codabar, Code 128, Code93, ITF-6, ITF-14, Interleaved 2 of 5, Industrial 2 of 5, Standard 2 of 5, Matrix 2 of 5, GS1 Databar, Code 39, Code 11, MSI-Plessey, Plessey. |
2D | All major 2D symbologies, including PDF417, QR Code, Data Matrix, Aztec, Maxicode. |
Dimensions (mm) | 115(L)×74(W)×161(H)mm |
Weight | 173g |
Material | PC, ABS |
Buttons | Trigger |
Interfaces | RS-232, USB |
Notifications | Beep, LED indicator |
Input Voltage | 5VDC±5% |
Current @ 5VDC Operating | 266mA (typical), 344mA (max.) |
Current @ 5VDC Standby | 109mA |
Power Consumption | 1251mW (typical) |
Power Supply Input | DC5V, 1.5A |
Power Supply Output | AC100~240V, 50~60Hz |
Operating Temperature | -20℃ to 50℃ (-4°F to 122°F) |
Storage Temperature | -40℃ to 70℃ (-40°F to 158°F) |
Humidity | 5%~95% (non-condensing) |
Electro Static Discharge (ESD) | ±8 KV (direct discharge); ±16 KV (air discharge) |
Drop | 1.8m |
IP Rating | IP42 |
Standard | USB Cable, Adapter |
Optional | Foldable Stand |
Configuration Tools | Nset |
Hardware | FCC Part15 Class B, CE EMC Class B,IEC 60825-1,KC |
Standard | 5 years |
Please fill in the details below